Egypt Projects
No | Projects | Location |
---|---|---|
1 | SUNRISE MALL | Commercial |
2 | NATIONAL BANK OF EGYPT PROJECTS | Commercial |
3 | ALEX BANK PROJECTS | Commercial |
4 | EGYPT – JAPAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Education |
5 | MISR UNIVERSITY FOR SCIENCE & TECHNOLOGY | Education |
6 | ALEXANDRIA UNIVERSITY | Education |
7 | EGYPTIAN HOUSE FOR IFTA | Governmental |
8 | MINISTRY OF INTERIOR | Governmental |
9 | VILLAS & BUILINGS PROJECT (R2) | Residential |
10 | NEW ALAMEIN CITY DEVELOPMENT (216 BUILDINGS) | Residential |
11 | DAR MISR PROJECT (59 BUILDINGS) | Residential |
12 | DAR MISR PROJECT (59 BUILDINGS) | Residential |
13 | DAR MISR PROJECT (62 BUILDINGS) | Residential |
14 | SAKAN MISR PROJECT (60 BUILDINGS) NEW CAIRO | Residential |
15 | DAMIETTA RESEDNTIAL CITY PROJECT (77 BULDINGS) | Residential |
16 | SAKAN MISR PROJECT (50 BUILDINGS) NEW MANSOURA | Residential |
17 | SAKAN MISR PROJECT (58 BUILDINGS) NEW MANSOURA | Residential |
18 | SAKAN MISR PROJECT (76 BUILDINGS) NEW MANSOURA | Residential |
19 | DAR MISR PROJECT (52 BUILDINGS) NEW MANSOURA | Residential |
20 | VILLAS & BUILDINGS PROJECT | Residential |
21 | TOURIST WALK PROJECT | Environmental & Laboratory |
22 | AL ISHAA FARM PROJECT 2 | Environmental & Laboratory |
23 | ADAM VILLAGE FARM PROJECT | Environmental & Laboratory |
24 | TAHRIR FARM PROJECT | Environmental & Laboratory |
25 | EL HAMAM FARM PROJECT | Environmental & Laboratory |
26 | SAFAGA FARM PROJECT | Environmental & Laboratory |
27 | QAROUN TRIBAL FARM PROJECT | Environmental & Laboratory |
28 | MARBLE & GRANITE FACTORY | Environmental & Laboratory |
29 | WADI ELNATROUN FARM | Environmental & Laboratory |
30 | ELSADAT FARM | Environmental & Laboratory |
31 | NOBARIA SLAUGHTERHOUSE | Environmental & Laboratory |
32 | FISHERIES PROJECT AT GHOLIOUN | Maritime |
33 | AIR FORCE SPECIALIZED HOSPITAL | Medical |
33 |
THE RESIDENTIAL CITY PROJECT PROTO SAID |
Residential |